
Generation 5 Product Line-Up
MDM-5 2U Basic
- Outputs: 2x DP, 1x HDMI, 1x Stream
- Output Licence: 1x 8MP
- Standard Inputs: 1x MDI-7 Board (9 Inputs), 4x Streams
- Maximum No. of Inputs: 9
MDM-5 4U Basic
- Outputs: 2x DP, 1x HDMI, 1x Stream
- Output Licence: 1x 8MP
- Standard Inputs: 1x MDI-7 Board (9 Inputs), 4x Streams
- Maximum No. of Inputs: 45
MDM-5 2U Advanced
- Outputs: 4x DP, 2x Stream
- Output Licence: 1x 8MP
- Standard Inputs: 1x MDI-7 Board (9 Inputs), 4x Streams
- Maximum No. of Inputs: 14
MDM-5 4U Advanced
- Outputs: 4x DP, 2x Stream
- Output Licence: 1x 8MP
- Standard Inputs: 1x MDI-7 Board (9 Inputs), 4x Streams
- Maximum No. of Inputs: 45
MDM-5 4U Professional
- Outputs: 6x miniDP, 2x Stream
- Output Licence: 2x 8MP
- Standard Inputs: 2x MDI-7 Board (18 Inputs), 4x Streams
- Maximum No. of Inputs: 45
- Redundant Power Supply
Upgrades
MDI-7 | 9 Inputs; 1x 4K + 8x FullHD with HDMI connector. |
MDI-10 + Etherface® | 9 Inputs; 5x 4K+KVM with Etherface (SFP+/10G), 4x FullHD with HDMI connector. |
MDI-11 + Etherface® | up to 15 Inputs/Outputs; 5x 4K+KVM with Etherface (SFP+/10G), up to 3x Etherfaces per Port with FullHD+KVM. |
KMS | 7(14) Port Keyboard/Mouse Switch module, USB to Host connection; Connector Type USB-B. |
PSU | 4U Basic & Advanced Systems are upgradeable by a redundant PSU with Hot-Plug capabilities. |
Licenses | Every MDM includes a number of licenses using output displays. The legacy mode counts the pixel volume in MP and allows the licensed area over all connected displays and streams. The dynamic mode is independent from any output resolution and only counts the connected displays and streams. A connector license is the equivalent to a 8MP license. An output stream needs the same license as a physical display. Additional licenses are necessary to enable more displays as the pre-defined. |
Peripherals
Etherface® TX/RX | SDI, DisplayPort and HDMI signal conversion to 10G optical Ethernet. Input signals up to 4K, 4096×2160@60Hz. Lossless transmission, no compression. Zero latency ensures perfect hand / eye coordination. Optically isolated. |
ADIO-1 | DVI, HDMI, Display Port, SDI, VGA, S-Video, Component and CVBS to HDMI converter. Input Signals up to 1920×1200@60Hz (WUXGA). |
ADIO-2 | DVI, HDMI, Display Port, SDI and VGA to HDMI converter and downscaler. Input Signals up to 3840×2160@60Hz (4K), Output up to 1920×1200@60Hz (WUXGA). |
DP-DL-DVI | DisplayPort to Dual-Link DVI Converter allows I2C communication between the MDM and the display. Two Dual-Link DVI signals can be combined with a MDM that the 8MP display is acting as one panel. |
Overview – Short summary of the MDM’s functionalities
Modes – List of possible screen buildups and modes the MDM offers
Control & Configuration – Browser Interface, OnScreen, REST Interface and TouchPC UI
Options – Overview of options to improve the MDM experience
Demo Setup – Brief explanation of a complex MDM setup
Downloads – Detailed information in form of data sheets
Where to buy – Reseller information